Tourism
Certificate III in Tourism - SIT30116
CRICOS Code: 094694J
Duration: 26 Weeks
Total Fees AUD: $4,000.00 (Includes Term Breaks)
Location: Surry Hills
This qualification reflects the role of individuals who use a range of well-developed tourism service, sales or operational skills. They use discretion and judgement and have a sound knowledge of industry operations. They work with some independence and under limited supervision using plans, policies and procedures to guide work activities.
Pathways into the qualification
Individuals may enter this qualification with limited or no vocational experience and without a lower level qualification.
Pathways from the qualification
After achieving SIT30116 Certificate III in Tourism, individuals could progress to a higher level qualification.
(SIT-Tourism, Travel and Hospitality Training Package)
Cluster Name | Unit Code | Unit Name | Nominal Hours | Core / Elective | |
Term 1 | |||||
Tourism - 1 | SITTIND001 | Source and use information on the tourism and travel industry | 40 | Core | |
SITXCOM001 | Source and present information | 20 | Elective | ||
SITTTSL001 | Operate online information systems | 40 | Elective | ||
SITXCCS002 | Provide visitor information | 20 | Elective | ||
SITTTSL004 | Provide advice on Australian destinations | 40 | Elective | ||
SITXCCS006 | Provide service to customers | 20 | Core | ||
SITXCOM002 | Show social and cultural sensitivity | 20 | Core | ||
Term 2 | |||||
Tourism - 2 | BSBSUS201 | Participate in environmentally sustainable work practices | 20 | Elective | |
SITXWHS001 | Participate in safe work practices | 20 | Core | ||
BSBWOR203 | Work effectively with others | 20 | Elective | ||
SITXHRM001 | Coach others in job skills | 20 | Elective | ||
SITTTSL002 | Access and interpret product information work practices |
20 | Elective | ||
BSBITU202 | Create and use spreadsheets | 40 | Elective | ||
BSBITU301 | Create and use databases | 40 | Elective | ||
BSBITU306 | Design and produce business documents | 20 | Elective | ||
Please click here to download Training & Assessment Strategy for Certificate III in Tourism
Diploma of Travel and Tourism Management - SIT50116
CRICOS Code: 094695G
Duration: 78 Weeks
Total Fees AUD: $8,000.00 (Includes Term Breaks)
Location: Surry Hills
This qualification reflects the role of highly skilled senior operators who use a broad range of tourism or travel skills combined with managerial skills and sound knowledge of industry operations to coordinate travel or tourism operations. They operate independently, have responsibility for others and make a range of operational business decisions.
Pathways into the qualificationIt is recommended that individuals entering this qualification hold Certificate III in Tourism, Certificate III in Travel or Certificate III in Events.
Pathways from the qualification
After achieving this qualification, individuals may engage in further learning in vocational or higher education through Advanced Diploma and Degree qualifications in Tourism, Travel and other Business disciplines.
(SIT-Tourism, Travel and Hospitality Training Package)
Units of competencies | ||||||
Cluster Name | Unit Code | Unit Name | Nominal Hours | Core / Elective | ||
TERM 1 | ||||||
Travel & Tourism - 1 | SITTIND001 | Source and use information on the tourism and travel industry | 40 | Core | ||
SITXWHS003 | Implement and monitor work health and safety practices | 60 | Core | |||
SITXMGT001 | Monitor work operations | 40 | Core | |||
SITXMGT002 | Establish and conduct business relationships | 60 | Core | |||
TERM 2 | ||||||
Travel & Tourism - 2 | SITXHRM003 | Lead and manage people | 60 | Core | ||
SITXHRM004 | Recruit, select and induct staff | 40 | Elective | |||
SITXHRM006 | Monitor staff performance | 40 | Elective | |||
SITXCOM005 | Manage conflict | 60 | Core | |||
TERM 3 | ||||||
Travel & Tourism - 3 | SITXCCS002 | Provide visitor information | 40 | Elective | ||
SITTTSL002 | Access and interpret product information | 60 | Elective | |||
SITTTSL003 | Provide advice on International destinations | 60 | Elective | |||
SITTTSL004 | Provide advice on Australian destinations | 40 | Elective | |||
TERM 4 | ||||||
Travel & Tourism - 4 | BSBWRT401 | Write complex documents | 40 | Elective | ||
BSBADM502 | Manage meetings | 60 | Elective | |||
BSBCMM401 | Make a presentation | 60 | Elective | |||
BSBDIV501 | Manage diversity in the workplace | 40 | Core | |||
TERM 5 | ||||||
Travel & Tourism - 5 | SITTTSL006 | Prepare quotations | 60 | Elective | ||
SITXFIN002 | Interpret financial information | 40 | Core | |||
SITXFIN003 | Manage finances within a budget | 40 | Core | |||
SITXFIN004 | Prepare and monitor budgets | 60 | Core | |||
TERM 6 | ||||||
Travel & Tourism - 6 | SITTTSL017 | Maintain product inventories | 60 | Elective | ||
SITXCCS007 | Enhance customer service experiences | 60 | Core | |||
SITXCCS008 | Develop and manage quality customer service practices | 80 | Core | |||
Total number of units = 23 (12 core units plus 11 elective units)
Please click here to download Training & Assessment Strategy for Diploma of Travel and Tourism Management